Relationship 360
Portfolio-wide metrics and onboarding progress
Fund Closure Analytics
Updated 08:42 AMTop 10 Investors by Commitment
| # | Investor Name | Type | Commitment | % of Fund | Status |
|---|---|---|---|---|---|
| 1 | Harborview Capital Group | Institution | $20.0M | 4.0% | Onboarded |
| 2 | Westfield State Teachers Pension | Pension | $15.0M | 3.0% | Prospect |
| 3 | Thornton Family Trust | Family Office | $12.0M | 2.4% | Onboarded |
| 4 | Caldwell Family Trust | Individual | $10.0M | 2.0% | Prospect |
| 5 | Sterling Global Investments | Institution | $9.0M | 1.8% | Prospect |
| 6 | Pinecrest Partners | Family Office | $8.0M | 1.6% | Prospect |
| 7 | Northgate Capital Partners | Institution | $7.5M | 1.5% | Prospect |
| 8 | ACME Capital | Institution | $5.0M | 1.0% | Onboarded |
| 9 | Summit Ridge Capital Partners | Institution | $5.0M | 1.0% | Prospect |
| 10 | Robert Harrington III | Individual | $5.0M | 1.0% | Prospect |
Strategic Overview
Updated 08:42 AMPhase Tracking
Updated 08:42 AMIntake & Submission
0%
0 done·0 pending
Compliance (KYC/AML)
0%
0 done·0 pending
Data Extraction & QA
0%
0 done·0 pending
Terms & Tax Setup
0%
0 done·0 pending
Funding & Close
0%
0 done·0 pending
Investor Health(13)
13 investors
Name ↑ | Commitment Amount | Date Onboarded | Investor Pulse | Close Date | Website | |
|---|---|---|---|---|---|---|
PP PENTEST PROBE RECORD Prospect | ||||||
AC ACME Capital OnboardedInstitution | ||||||
CF Caldwell Family Trust ProspectIndividual | ||||||
HC Harborview Capital Group OnboardedInstitution | ||||||
WS Westfield State Teachers Pension ProspectPension | ||||||
SR Summit Ridge Capital Partners ProspectInstitution | ||||||
RH Robert Harrington III ProspectIndividual | ||||||
TF Thornton Family Trust OnboardedFamily Office | ||||||
NC Northgate Capital Partners ProspectInstitution | ||||||
PP Pinecrest Partners ProspectFamily Office | ||||||
SG Sterling Global Investments ProspectInstitution | ||||||
DT David Thornton ProspectIndividual | ||||||
Summit Ridge Capital Partners ActiveInstitution |