System Audit
54 actions| Action | Entity Type | Entity Name | User | IP Address | Details | Date |
|---|---|---|---|---|---|---|
| Other | Communication | undefined - undefined | System System | β | undefined sent to undefined: undefined (Step: undefined) | 8/19/2026 |
| Other | Communication | undefined - undefined | it it@augment.co | β | undefined sent to undefined: undefined (Step: undefined) | 4/3/2026 |
| Update | Investor | Robert Harrington III | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | Harborview Capital Group | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | Summit Ridge Capital Partners | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | Westfield State Teachers Pension | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | Caldwell Family Trust | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | Sterling Global Investments | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | David Thornton | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | Pinecrest Partners | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | Northgate Capital Partners | IT Admin it@augment.co | β | Investor name changed to fictional name for demo purposes. | 3/23/2026 |
| Update | Investor | Henderson Family Trust | IT Admin it@augment.co | β | Investor name updated to remove demo prefix. Reflected across all reports and workflow steps. | 3/23/2026 |
| Update | Investor | Riverside State Teachers Pension | IT Admin it@augment.co | β | Investor name updated from placeholder 'Contoso' brand to proper name. Reflected across all reports and workflow steps. | 3/23/2026 |
| Update | OnboardingStep | Extract Signature Date | system@ism.com | β | EMAIL: Assigned to AML/KYC Team | 3/19/2026 |
| Other | Communication | undefined - undefined | Miguel Guevara miguel.guevara@augment.co | β | undefined sent to undefined: undefined (Step: undefined) | 3/18/2026 |
| Update | OnboardingStep | Validate Against Schema | system@ism.com | β | EMAIL: Assigned to AML/KYC Team | 3/16/2026 |
| Other | Communication | undefined - undefined | it it@augment.co | β | undefined sent to undefined: undefined (Step: undefined) | 3/16/2026 |
| Other | Communication | undefined - undefined | Miguel Guevara miguel.guevara@augment.co | β | undefined sent to undefined: undefined (Step: undefined) | 3/15/2026 |
| Other | Communication | undefined - undefined | it it@augment.co | β | undefined sent to undefined: undefined (Step: undefined) | 3/14/2026 |
| Other | Communication | undefined - undefined | Miguel Guevara miguel.guevara@augment.co | β | undefined sent to undefined: undefined (Step: undefined) | 3/14/2026 |
| Other | Communication | undefined - undefined | Miguel Guevara miguel.guevara@augment.co | β | undefined sent to undefined: undefined (Step: undefined) | 3/13/2026 |
| Other | Communication | undefined - undefined | it it@augment.co | β | undefined sent to undefined: undefined (Step: undefined) | 3/13/2026 |
| Create | Investor | Oakridge Partners | Sales sales@fund.com | 192.168.1.3 | [SALES] Family Office investor created. Commitment: $8M. | 3/12/2026 |
| Create | Investor | Demo Capital Partners LP | Investor Relations ir@fund.com | 192.168.1.1 | [INVESTOR RELATIONS] New investor created. Commitment: $2.5M. | 3/12/2026 |
| Create | Investor | MICHAEL KORN | Investor Relations ir@fund.com | 192.168.1.1 | [INVESTOR RELATIONS] Individual investor created. AI/QP verification pending. | 3/12/2026 |
| Create | Investor | Contoso Pension Fund | Administrator admin@fund.com | 192.168.1.2 | [ADMINISTRATOR] ERISA benefit plan investor created. 25% Test tracking active. | 3/12/2026 |
| Update | Investor | Oakridge Partners | Administrator admin@fund.com | 192.168.1.2 | [ADMINISTRATOR] Wire verification completed. Fraud risk cleared. | 3/12/2026 |
| Update | Investor | MICHAEL KORN | Administrator admin@fund.com | 192.168.1.2 | [ADMINISTRATOR] QP verified: >$5M investments. AI verified: Income >$200K. | 3/12/2026 |
| Create | Investor | Henderson Family Trust | Outside Org wirehouse@external.com | 10.0.0.1 | [OUTSIDE ORG] Wirehouse client created via distribution agreement. | 3/12/2026 |
| Update | Investor | Henderson Family Trust | Administrator admin@fund.com | 192.168.1.2 | [ADMINISTRATOR] KYC comfort letter received. Good order verified. | 3/12/2026 |
| Update | Investor | Demo Capital Partners LP | Administrator admin@fund.com | 192.168.1.2 | [ADMINISTRATOR] Investor type set to Institution | 3/12/2026 |
| Update | Investor | Contoso Pension Fund | Administrator admin@fund.com | 192.168.1.2 | [ADMINISTRATOR] ERISA 25% Test: 22% (PASSING). Quarterly monitoring required. | 3/12/2026 |
| Update | Investor | Meridian Capital Group | Administrator admin@fund.com | 192.168.1.2 | [ADMINISTRATOR] Onboarding completed. MFN side letter resolved. | 3/12/2026 |
| Create | Investor | Meridian Capital Group | Sales sales@fund.com | 192.168.1.3 | [SALES] Institutional investor created. Commitment: $20M. | 3/12/2026 |
| Create | Investor | Henderson Family Trust | Contoso Wirehouse Rep outside@wirehouse.com | β | [OUTSIDE ORG] Wirehouse client created via distribution agreement. Commitment: $10M. | 3/12/2026 |
| Create | Investor | MICHAEL KORN | Sarah Chen (Investor Relations) ir@fund.com | β | [INVESTOR RELATIONS] Individual investor record created. QP/AI verification pending. | 3/12/2026 |
| Update | OnboardingStep | Check Benefit Plan / ERISA Status | System Administrator admin@fund.com | β | [ADMINISTRATOR] Contoso Pension: ERISA 25% Test at 22% (PASSING - below DOL 25% threshold). | 3/12/2026 |
| Create | Communication | Wire Verification Completed | Sarah Chen (Investor Relations) ir@fund.com | β | [INVESTOR RELATIONS] Phone verification completed with Oakridge CFO Tom Anderson. | 3/12/2026 |
| Update | OnboardingStep | Verify Banking Details | System Administrator admin@fund.com | β | [ADMINISTRATOR] π¨ SECURITY ALERT: Wire change Chase ***7834 to Wells Fargo ***2156. Capital call frozen. | 3/12/2026 |
| Create | Investor | Oakridge Partners | Sales Team sales@fund.com | β | [SALES] Family Office investor created. Commitment: $8M. | 3/12/2026 |
| Update | OnboardingStep | Check Good Order | Contoso Wirehouse Rep outside@wirehouse.com | β | [OUTSIDE ORG] Henderson: Good order verified. W-9 received simultaneously (MM requirement met). | 3/12/2026 |
| Update | OnboardingStep | Review Side Letter Provisions | System Administrator admin@fund.com | β | [ADMINISTRATOR] Meridian: MFN conflict resolved. Fee differential threshold not breached. | 3/12/2026 |
| Create | Communication | MFN Resolution Notice | Sarah Chen (Investor Relations) ir@fund.com | β | [INVESTOR RELATIONS] MFN resolution confirmed to Meridian Capital Group. | 3/12/2026 |
| Create | Investor | Meridian Capital Group | Sales Team sales@fund.com | β | [SALES] Institutional investor created. Commitment: $20M. Onboarding initiated. | 3/12/2026 |
| Update | OnboardingStep | Validate Legal Name | System Administrator admin@fund.com | β | [ADMINISTRATOR] Demo Capital Partners LP: Legal entity validated against Delaware registry. | 3/12/2026 |
| Update | OnboardingStep | Confirm Signatory Title | System Administrator admin@fund.com | β | [ADMINISTRATOR] Demo Capital Partners LP: Managing Partner authorized to sign. | 3/12/2026 |
| Create | Investor | Contoso Pension Fund | System Administrator admin@fund.com | β | [ADMINISTRATOR] ERISA benefit plan investor created. Section 3(3) plan. 25% Test monitoring active. | 3/12/2026 |
| Update | OnboardingStep | Verify Qualified Purchaser Status | System Administrator admin@fund.com | β | [ADMINISTRATOR] MICHAEL KORN: QP verified. Basis: >$5M in qualifying investments. | 3/12/2026 |
| Update | OnboardingStep | Review Side Letter Provisions | System Administrator admin@fund.com | β | [ADMINISTRATOR] Meridian: Side letter MFN clause triggered. Legal review required. | 3/12/2026 |
| Create | Communication | ERISA Q1 Report | System Administrator admin@fund.com | β | [ADMINISTRATOR] Q1 ERISA 25% Test report delivered to Contoso Pension Fund. | 3/12/2026 |
| Update | OnboardingStep | Verify Wire Instructions | System Administrator admin@fund.com | β | [ADMINISTRATOR] Oakridge: Wire verified via phone with CFO. Fraud risk cleared. | 3/12/2026 |
| Create | Communication | Welcome Email | Sarah Chen (Investor Relations) ir@fund.com | β | [INVESTOR RELATIONS] Welcome email sent to Demo Capital Partners LP with portal access. | 3/12/2026 |
| Update | OnboardingStep | Verify KYC Comfort Letter | System Administrator admin@fund.com | β | [ADMINISTRATOR] Henderson: KYC comfort letter received from Contoso Wirehouse per distribution agreement. | 3/12/2026 |
| Create | Investor | Demo Capital Partners LP | Sarah Chen (Investor Relations) ir@fund.com | β | [INVESTOR RELATIONS] New investor record created. Initial status: Prospect. Commitment: $2.5M. | 3/12/2026 |
54 records